Help Sitemap Home Skip Navigation Contact Us Disability Statement

Stay in Bridlington

Tide Times

Click on thumbnail to view image
Click on thumbnail to view image
Click on thumbnail to view image
Click on thumbnail to view image
Click on thumbnail to view image

Published Date: 19 February 2008
HIGH TIDE TIMES
Feb
Thur 21 0448 5.8 1648 6.1
Fri 22 0521 5.8 1722 6.2
Sat 23 0552 5.8 1757 6.2
Sun 24 0625 5.8 1833 6.1
Mon 25 0658 5.6 1908 5.9
Tue 26 0733 5.4 1944 5.6
Wed 27 0809 5.2 2021 5.2
Thur 28 0848 4.9 2105 4.8

Feb/March
Feb
Thur 28 0848 4.9
2105 4.8
Fri 29 0937 4.6 2206 4.5
March
Sat 1 1051 4.4 2348 4.3
Sun 2 **** *** 1236 4.4
Mon 3 0128 4.4 1351 4.7
Tue 4 0229 4.7 1439 5.0
Wed 5 0311 5.0 1515 5.4
Thur 6 0345 5.4 1548 5.8

Thur 6 0345 5.4 1548 5.8
Fri 7 0418 5.7 1622 6.1
Sat 8 0452 5.9 1658 6.4
Sun 9 0527 6.0 1736 6.5
Mon 10 0605 6.0 1815 6.4
Tue 11 0642 5.9 1856 5.6
Wed 12 0723 5.7 1941 6.0
Thur 13 0808 5.4 2034 5.5

Thur 13 0808 5.4 2034 5.5
Fri 14 0902 5.1 2146 5.1
Sat 15 1022 4.8 2321 4.8
Sun 16 1154 4.7 **** ***
Mon 17 0052 4.9 1318 4.9
Tue 18 0220 5.1 1424 5.2
Wed 19 0315 5.4 1512 5.5
Thur 20 0353 5.6 1550 5.8

Thur 20 0353 5.6 1550 5.8
Fri 21 0423 5.7 1624 6.0
Sat 22 0451 5.8 1657 6.0
Sun 23 0521 5.8 1732 6.0
Mon 24 0553 5.8 1806 5.9
Tue 25 0625 5.7 1840 5.7
Wed 26 0657 5.5 1913 5.5
Thur 27 0730 5.3 1948 5.1

March/April
March
Thur 27 0730 5.3 1948 5.1
Fri 28 0803 5.0 2027 4.8
Sat 29 0844 4.7 2123 4.5
Sun 30 0945 4.5 2300 4.3
Mon 31 1135 4.4 **** ***
April
Tue 1 0043 4.4 1300 4.6
Wed 2 0148 4.7 1355 5.0
Thur 3 0234 5.0 1424 5.2

Home Page





Page 1 of 1

  • Last Updated: 19 February 2008 11:46 AM
  • Source: n/a
  • Location: Bridlington
 
 
 

More Tide Times

Today's Vote

Are the new parking charges cheap enough for Bridlington residents?
Yes they are fair enough
No they are still too expensive


Sister Newspapers:
Press Complaints Commission

This website and its associated newspaper adheres to the Press Complaints Commission’s Code of Practice. If you have a complaint about editorial content which relates to inaccuracy or intrusion, then contact the Editor by clicking here.

If you remain dissatisfied with the response provided then you can contact the PCC by clicking here.